Agenda - Preliminary - May 22-23, 2012Tuesday, May 22nd |
|||||
| 11:30 | - | 12:00 | Registration | ||
| 12:00 | - | 13:00 | Welcome lunch | ||
| 13:00 | - | 13:15 | TTS EMEA 2012 Opening - Jason King | ||
| 13:15 | - | 13:30 | CEO's Welcome - Jerred Ruble | ||
| 13:30 | - | 14:15 | Delivering the Capacity Management function in large enterprises with TeamQuest products - Owen Cross, Visa Europe | ||
| 14:15 | - | 15:00 | The TeamQuest Plan for Accelerating Your Business - Scott Adams | ||
| 15:00 | - | 15:30 | Networking break | ||
| 15:30 | - | 16:30 | Accelerating Capacity Management Value with TeamQuest Surveyor - Dave Wagner & Boyd Stowe | ||
| 16:30 | - | 17:15 |
Breakout session:
How to model an IBM AIX-frame - Folke Hagberg TeamQuest implementation at major customer - Valerio Cavallo |
||
| 17:15 | - | 18:30 | Demo room & cocktail reception | ||
| 19:00 | Dinner | ||||
|
Wednesday, May 23 |
|||||
| 08:30 | - | 08:45 | Recap from yesterday - Jason King | ||
| 08:45 | - | 09:45 | Keynote - Capacity Planning & Management - Obsolete in the Cloud World? - Milind Govekar, Gartner | ||
| 09:45 | - | 10:30 | Surveying The swamp, (armpits and alligators) - Duncan Croser, Telefónica Global Technology UK | ||
| 10:30 | - | 11:00 | Networking break | ||
| 11:00 | - | 11:45 | Are you mature enough? - Per Bauer | ||
| 11:45 | - | 12:15 |
Breakout session:
How to build a User Agent - Thomas Jällbrink Reporting on normalized capacity values - Valerio Cavallo |
||
| 12:15 | - | 13:15 | Lunch | ||
| 13:15 | - | 14:00 |
Breakout session:
Introducing TeamQuest Professional Services - Per Bauer Administration Console and other new features - Pascal Wallenius |
||
| 14:00 | - | 14:45 | Performance Surveyor at Wells Fargo: A Case Study - Karl Steger, Wells Fargo | ||
| 14:45 | - | 15:00 | Networking break | ||
| 15:00 | - | 16:00 | Panel discussion - How to mature and optimize Capacity Planning & Management? - Milind Govekar, Gartner | ||
| 16:00 | - | 16:15 | Wrap-up and Farewell | ||